W3Techs - World Wide Web Technology Surveys
W3Techs provides information about the usage of various types of technologies on the web.Our vision
Provide the most reliable and most extensive source of information on web technology usage.
In our web technology surveys you can see the most popular technologies in these categories.
Content Management Systems
Most popular
© W3Techs.com | usage | change since 1 March 2012 | market share | change since 1 March 2012 | ||||
---|---|---|---|---|---|---|---|---|
1. | WordPress | 16.2% | +0.4% | 53.9% | +0.1% | |||
2. | Joomla | 2.8% | +0.1% | 9.2% | -0.1% | |||
3. | Drupal | 2.0% | 6.7% | |||||
4. | vBulletin | 1.2% | -0.1% | 4.0% | -0.3% | |||
5. | Blogger | 0.9% | 2.9% | |||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | WordPress | 84 |
2. | Drupal | 13 |
3. | Pligg | 9 |
daily number of additional sites in the top 1 million |
Server-side Programming Languages
Most popular
© W3Techs.com | usage | change since 1 March 2012 | ||||||
---|---|---|---|---|---|---|---|---|
1. | PHP | 77.5% | +0.3% | |||||
2. | ASP.NET | 21.5% | -0.2% | |||||
3. | Java | 4.1% | ||||||
4. | ColdFusion | 1.2% | ||||||
5. | Perl | 1.0% | ||||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | PHP | 62 |
daily number of additional sites in the top 1 million |
Client-side Programming Languages
Most popular
© W3Techs.com | usage | change since 1 March 2012 | ||||||
---|---|---|---|---|---|---|---|---|
1. | JavaScript | 91.8% | ||||||
2. | Flash | 24.5% | -0.8% | |||||
3. | Silverlight | 0.3% | ||||||
4. | Java | 0.2% | ||||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | JavaScript | 3 |
daily number of additional sites in the top 1 million |
JavaScript Libraries
Most popular
© W3Techs.com | usage | change since 1 March 2012 | market share | change since 1 March 2012 | ||||
---|---|---|---|---|---|---|---|---|
1. | JQuery | 46.2% | +1.7% | 86.1% | +1.1% | |||
2. | MooTools | 5.2% | 9.6% | -0.3% | ||||
3. | Prototype | 4.2% | -0.1% | 7.8% | -0.4% | |||
4. | Script.aculo.us | 3.1% | -0.1% | 5.8% | -0.3% | |||
5. | ASP.NET Ajax | 2.9% | 5.4% | -0.2% | ||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | JQuery | 338 |
daily number of additional sites in the top 1 million |
Markup Languages
Most popular
© W3Techs.com | usage | change since 1 March 2012 | ||||||
---|---|---|---|---|---|---|---|---|
1. | XHTML | 65.1% | -0.4% | |||||
2. | HTML | 35.9% | +0.4% | |||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | HTML | 88 |
2. | HTML Strict | 5 |
daily number of additional sites in the top 1 million |
Character Encodings
Most popular
© W3Techs.com | usage | change since 1 March 2012 | ||||||
---|---|---|---|---|---|---|---|---|
1. | UTF-8 | 69.8% | +1.1% | |||||
2. | ISO-8859-1 | 16.1% | -0.7% | |||||
3. | GB2312 | 3.3% | -0.1% | |||||
4. | Windows-1251 | 3.1% | -0.1% | |||||
5. | Shift JIS | 1.7% | ||||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | UTF-8 | 212 |
2. | EUC-KR | 2 |
daily number of additional sites in the top 1 million |
Image File Formats
Most popular
© W3Techs.com | usage | change since 1 March 2012 | ||||||
---|---|---|---|---|---|---|---|---|
1. | JPEG | 72.4% | -0.3% | |||||
2. | GIF | 67.3% | -1.2% | |||||
3. | PNG | 55.6% | +1.0% | |||||
4. | BMP | 0.7% | -0.1% | |||||
5. | ICO | 0.2% | ||||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | PNG | 206 |
daily number of additional sites in the top 1 million |
Site Elements
Most popular
© W3Techs.com | usage | change since 1 March 2012 | ||||||
---|---|---|---|---|---|---|---|---|
1. | CSS | 93.9% | ||||||
2. | Cookies | 49.9% | +0.3% | |||||
3. | Compression | 46.3% | +1.6% | |||||
4. | Frameset | 1.1% | ||||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | Gzip Compression | 325 |
2. | Compression | 319 |
3. | Cookies | 58 |
daily number of additional sites in the top 1 million |
Social Widgets
Most popular
© W3Techs.com | usage | change since 1 March 2012 | market share | change since 1 March 2012 | ||||
---|---|---|---|---|---|---|---|---|
1. | 16.0% | +0.1% | 58.1% | -1.2% | ||||
2. | Google +1 | 12.0% | +0.9% | 43.5% | +2.2% | |||
3. | 7.2% | +0.6% | 26.2% | +1.8% | ||||
4. | AddThis | 5.2% | 19.0% | -0.3% | ||||
5. | ShareThis | 1.6% | 5.7% | -0.2% | ||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | Google +1 | 182 |
2. | 132 | |
3. | 26 | |
daily number of additional sites in the top 1 million |
Web Servers
Most popular
© W3Techs.com | usage | change since 1 March 2012 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Apache | 66.0% | -0.3% | |||||
2. | Microsoft-IIS | 18.2% | -0.2% | |||||
3. | Nginx | 10.9% | +0.5% | |||||
4. | LiteSpeed | 1.5% | +0.1% | |||||
5. | Google Servers | 1.0% | ||||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | Nginx | 100 |
2. | LiteSpeed | 18 |
3. | Google Servers | 7 |
daily number of additional sites in the top 1 million |
Operating Systems
Most popular
© W3Techs.com | usage | change since 1 March 2012 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Unix | 63.7% | +0.1% | |||||
2. | Windows | 36.3% | -0.1% | |||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | Ubuntu | 39 |
2. | Unix | 30 |
3. | Debian | 23 |
daily number of additional sites in the top 1 million |
Traffic Analysis Tools
Most popular
© W3Techs.com | usage | change since 1 March 2012 | market share | change since 1 March 2012 | ||||
---|---|---|---|---|---|---|---|---|
1. | Google Analytics | 55.9% | +0.2% | 82.3% | +0.2% | |||
2. | LiveInternet | 3.7% | 5.4% | |||||
3. | CNZZ | 2.8% | 4.1% | -0.1% | ||||
4. | StatCounter | 2.7% | +0.1% | 3.9% | ||||
5. | Yandex.Metrika | 2.3% | +0.2% | 3.4% | +0.2% | |||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | Google Analytics | 38 |
2. | Yandex.Metrika | 32 |
3. | Full Circle Studies | 16 |
daily number of additional sites in the top 1 million |
Advertising Networks
Most popular
© W3Techs.com | usage | change since 1 March 2012 | market share | change since 1 March 2012 | ||||
---|---|---|---|---|---|---|---|---|
1. | Google AdSense | 18.5% | +0.2% | 78.8% | +1.0% | |||
2. | DoubleClick | 1.5% | -0.1% | 6.4% | -0.3% | |||
3. | OpenX | 1.0% | 4.3% | -0.1% | ||||
4. | Infolinks | 0.8% | 3.3% | |||||
5. | Commission Junction | 0.7% | 3.0% | -0.1% | ||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | Google AdSense | 44 |
2. | AdRoll | 5 |
3. | Clicksor | 1 |
daily number of additional sites in the top 1 million |
Top Level Domains
Most popular
© W3Techs.com | usage | change since 1 March 2012 | ||||||
---|---|---|---|---|---|---|---|---|
1. | .com | 54.4% | -0.2% | |||||
2. | .net | 6.2% | ||||||
3. | .org | 4.2% | ||||||
4. | .ru | 4.0% | +0.1% | |||||
5. | .de | 3.9% | ||||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | .in | 7 |
2. | .jp | 7 |
3. | .br | 6 |
daily number of additional sites in the top 1 million |
Content Languages
Most popular
© W3Techs.com | usage | change since 1 March 2012 | ||||||
---|---|---|---|---|---|---|---|---|
1. | English | 56.0% | -0.3% | |||||
2. | German | 6.6% | ||||||
3. | Japanese | 4.9% | +0.1% | |||||
4. | Russian | 4.8% | +0.1% | |||||
5. | Spanish, Castilian | 4.6% | ||||||
percentages of sites |
Fastest growing since 1 March 2012
© W3Techs.com | sites | |
---|---|---|
1. | Japanese | 18 |
2. | French | 16 |
3. | Russian | 12 |
daily number of additional sites in the top 1 million |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου